Não existem informações
Não existem informações
Não existem informações
Não existem informações
| Escala | Contramarca | IMO | Navio | Tipo navio | Origem | Previsão |
|---|---|---|---|---|---|---|
| PTPRM123000097 | 50012026200212 | 9183855 | EUROPA | Cruzeiro | LISBOA | 2026-09-15 07:00 |
| PTPRM124000115 | 9195169 | NORWEGIAN DAWN | Cruzeiro | CADIZ | 2026-09-19 08:00 | |
| PTPRM124000116 | 9195169 | NORWEGIAN DAWN | Cruzeiro | LISBOA | 2026-09-21 08:00 | |
| PTPRM124000045 | 8708672 | CORINTHIAN | Cruzeiro | BRISTOL | 2026-09-24 08:00 | |
| PTPRM125000222 | 50012025200002 | 9159830 | CLIO | Cruzeiro | FUNCHAL | 2026-09-27 10:00 |
| PTPRM126000069 | 50012026200087 | 8709573 | VIDANTA WORLDS ELEGANT | Cruzeiro | CADIZ | 2026-09-29 08:00 |
| PTPRM125000037 | 9156474 | REGATTA | Cruzeiro | CASABLANCA | 2026-10-04 09:00 | |
| PTPRM124000081 | 9438066 | MARINA | Cruzeiro | LISBOA | 2026-10-06 07:00 | |
| PTPRM124000060 | 9948827 | EMERALD SAKARA | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2026-10-07 08:00 | |
| PTPRM125000171 | 9842554 | NATIONAL GEOGRAPHIC ENDURANCE | Cruzeiro | LISBOA | 2026-10-08 06:00 | |
| PTPRM124000056 | 9948827 | EMERALD SAKARA | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2026-10-09 12:00 | |
| PTPRM124000008 | 9877444 | SEVEN SEAS GRANDEUR | Cruzeiro | CADIZ | 2026-10-10 08:00 | |
| PTPRM124000082 | TBA | ORIENT EXPRESS CORINTHIAN | Cruzeiro | SEVILLA | 2026-10-11 08:00 | |
| PTPRM124000074 | 2024001 | DOUGLAS MAWSON | Passageiros (mais de 12) | CADIZ | 2026-10-12 08:00 | |
| PTPRM124000168 | 9138329 | HAMBURG | Cruzeiro | LISBOA | 2026-10-12 08:00 | |
| PTPRM125000224 | 50012025200006 | 9243667 | CRYSTAL SERENITY | Cruzeiro | LISBOA | 2026-10-12 08:00 |
| PTPRM124000059 | 9850460 | SCENIC ECLIPSE II | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2026-10-13 08:00 | |
| PTPRM124000046 | 8708672 | CORINTHIAN | Cruzeiro | SEVILLA | 2026-10-14 07:00 | |
| PTPRM125000153 | 50012026200066 | 9814026 | LE LAPEROUSE | Cruzeiro | LISBOA | 2026-10-14 07:00 |
| PTPRM124000127 | 8712178 | ROYAL CLIPPER | Cruzeiro | CADIZ | 2026-10-14 09:00 | |
| PTPRM124000119 | 9195169 | NORWEGIAN DAWN | Cruzeiro | CADIZ | 2026-10-17 08:00 | |
| PTPRM124000128 | 8712178 | ROYAL CLIPPER | Cruzeiro | LISBOA | 2026-10-17 12:00 | |
| PTPRM125000154 | 50012026200076 | 9502506 | LE BOREAL | Cruzeiro | CADIZ | 2026-10-23 07:00 |
| PTPRM126000151 | 50012026200194 | 8203440 | SEADREAM II | Cruzeiro | HUELVA | 2026-10-23 08:00 |
| PTPRM124000172 | 9904807 | WORLD TRAVELLER | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2026-10-24 09:00 | |
| PTPRM124000140 | 9857937 | SILVER DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2026-10-26 09:00 | |
| PTPRM124000121 | 9195169 | NORWEGIAN DAWN | Cruzeiro | LISBOA | 2026-10-31 08:00 | |
| PTPRM124000038 | 9156462 | INSIGNIA | Cruzeiro | CADIZ | 2026-11-08 07:00 | |
| PTPRM125000122 | 9007491 | CLUB MED 2 | Cruzeiro | LISBOA | 2026-11-10 07:00 | |
| PTPRM124000068 | 9183855 | EUROPA | Cruzeiro | LISBOA | 2026-11-13 08:00 | |
| PTPRM126000123 | 50012026200163 | 9187887 | AZAMARA ONWARD | Cruzeiro | LISBOA | 2026-11-18 08:00 |
| PTPRM124000047 | 8708672 | CORINTHIAN | Cruzeiro | LISBOA | 2026-11-23 12:00 | |
| PTPRM125000025 | 9187899 | SIRENA | Cruzeiro | LISBOA | 2026-12-22 07:00 | |
| PTPRM124000063 | 9172777 | AMBITION | Cruzeiro | LISBOA | 2026-12-27 07:00 | |
| PTPRM124000169 | 9138329 | HAMBURG | Cruzeiro | LISBOA | 2027-01-03 09:00 | |
| PTPRM126000124 | 50012026200164 | 9187887 | AZAMARA ONWARD | Cruzeiro | LISBOA | 2027-01-23 08:00 |
| PTPRM125000220 | 9064126 | SEVEN SEAS NAVIGATOR | Cruzeiro | MALAGA | 2027-02-11 07:00 | |
| PTPRM124000170 | 9138329 | HAMBURG | Cruzeiro | LISBOA | 2027-02-17 09:00 | |
| PTPRM124000071 | 9172777 | AMBITION | Cruzeiro | LE HAVRE | 2027-03-03 07:00 | |
| PTPRM125000026 | 9187899 | SIRENA | Cruzeiro | LISBOA | 2027-03-04 07:00 | |
| PTPRM125000006 | 8708672 | CORINTHIAN | Cruzeiro | SEVILLA | 2027-03-21 08:00 | |
| PTPRM125000162 | 9192167 | SILVER SHADOW | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-03-24 09:00 | |
| PTPRM125000020 | 50012026200081 | 9764958 | SEABOURN OVATION | Cruzeiro | CADIZ | 2027-04-07 07:00 |
| PTPRM124000163 | 9066667 | CRYSTAL SYMPHONY | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-04-11 07:00 | |
| PTPRM125000166 | 8712178 | ROYAL CLIPPER | Cruzeiro | LISBOA | 2027-04-13 12:00 | |
| PTPRM125000054 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-04-18 06:00 | |
| PTPRM125000055 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-04-20 06:00 | |
| PTPRM125000032 | 50012026200068 | 9814026 | LE LAPEROUSE | Cruzeiro | CASABLANCA | 2027-04-21 07:00 |
| PTPRM125000030 | 50012026200067 | 9704130 | LE LYRIAL | Cruzeiro | CASABLANCA | 2027-04-22 12:00 |
| PTPRM125000198 | 9210153 | MSC SINFONIA | Cruzeiro | TANGER MED | 2027-04-23 08:00 | |
| PTPRM125000090 | 50012026200082 | 9502506 | LE BOREAL | Cruzeiro | CADIZ | 2027-04-24 07:00 |
| PTPRM125000050 | 9850460 | SCENIC ECLIPSE II | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-04-26 08:00 | |
| PTPRM126000065 | 50012026200075 | 9862023 | SEABOURN VENTURE | Cruzeiro | CADIZ | 2027-04-28 07:00 |
| PTPRM125000096 | 9247144 | SEVEN SEAS VOYAGER | Cruzeiro | LISBOA | 2027-04-28 07:00 | |
| PTPRM125000007 | 9159830 | CLIO | Cruzeiro | SEVILLA | 2027-04-30 07:00 | |
| PTPRM125000131 | 9903504 | EMERALD AZZURRA | Cruzeiro | LISBOA | 2027-05-01 12:00 | |
| PTPRM125000124 | 9871529 | WORLD VOYAGER | Cruzeiro | LISBOA | 2027-05-02 07:00 | |
| PTPRM125000206 | 9210153 | MSC SINFONIA | Cruzeiro | TANGER MED | 2027-05-03 08:00 | |
| PTPRM125000017 | 8806747 | EXPLORIS ONE | Cruzeiro | LISBOA | 2027-05-05 07:00 | |
| PTPRM125000125 | 9871531 | WORLD NAVIGATOR | Cruzeiro | FUNCHAL | 2027-05-06 12:00 | |
| PTPRM125000155 | 50012026200074 | 9502518 | L'AUSTRAL | Cruzeiro | CADIZ | 2027-05-07 07:00 |
| PTPRM125000129 | 9438066 | MARINA | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-05-07 08:00 | |
| PTPRM125000045 | 9877444 | SEVEN SEAS GRANDEUR | Cruzeiro | SANTANDER | 2027-05-09 08:00 | |
| PTPRM125000008 | 8708672 | CORINTHIAN | Cruzeiro | SEVILLA | 2027-05-10 07:00 | |
| PTPRM124000069 | 9183855 | EUROPA | Cruzeiro | PORTO SANTO | 2027-05-11 08:00 | |
| PTPRM124000030 | 9857937 | SILVER DAWN | Cruzeiro | CADIZ | 2027-05-11 08:00 | |
| PTPRM125000056 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-05-15 07:00 | |
| PTPRM125000051 | 9797371 | SCENIC ECLIPSE | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-05-15 11:00 | |
| PTPRM125000057 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-05-17 07:00 | |
| PTPRM125000199 | 9210153 | MSC SINFONIA | Cruzeiro | MALAGA | 2027-05-23 08:00 | |
| PTPRM125000142 | 8521232 | AMBIENCE | Cruzeiro | GIBRALTAR | 2027-05-25 07:00 | |
| PTPRM125000081 | 9872327 | SYLVIA EARLE | Cruzeiro | HUELVA | 2027-05-26 08:00 | |
| PTPRM126000127 | 50012026200167 | 9200940 | AZAMARA JOURNEY | Cruzeiro | LISBOA | 2027-05-28 08:00 |
| PTPRM125000058 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-05-29 07:00 | |
| PTPRM125000059 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-05-31 07:00 | |
| PTPRM125000088 | 9992713 | DOUGLAS MAWSON | Cruzeiro | CADIZ | 2027-06-03 07:30 | |
| PTPRM125000049 | 9210139 | SEVEN SEAS MARINER | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-06-09 08:00 | |
| PTPRM125000060 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-06-12 07:00 | |
| PTPRM125000061 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-06-14 07:00 | |
| PTPRM125000200 | 9210153 | MSC SINFONIA | Cruzeiro | MALAGA | 2027-06-21 08:00 | |
| PTPRM125000062 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-06-26 07:00 | |
| PTPRM124000164 | 9066667 | CRYSTAL SYMPHONY | Cruzeiro | CADIZ | 2027-06-27 08:00 | |
| PTPRM125000063 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-06-28 07:00 | |
| PTPRM125000201 | 9210153 | MSC SINFONIA | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-07-01 08:00 | |
| PTPRM125000212 | 9273076 | NATIONAL GEOGRAPHIC ORION | Passageiros (mais de 12) | TANGER MED | 2027-07-01 08:00 | |
| PTPRM125000156 | 50012026200077 | 9502506 | LE BOREAL | Cruzeiro | CADIZ | 2027-07-04 07:00 |
| PTPRM125000064 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-07-10 07:00 | |
| PTPRM125000065 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-07-12 07:00 | |
| PTPRM125000052 | 9850460 | SCENIC ECLIPSE II | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-07-15 08:00 | |
| PTPRM125000098 | 9200938 | NAUTICA | Cruzeiro | CADIZ | 2027-07-16 10:00 | |
| PTPRM125000067 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-07-24 07:00 | |
| PTPRM125000141 | 9616230 | EUROPA 2 | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-07-25 12:30 | |
| PTPRM125000066 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-07-26 07:00 | |
| PTPRM125000157 | 50012026200070 | 9502506 | LE BOREAL | Cruzeiro | LISBOA | 2027-07-31 07:00 |
| PTPRM125000107 | 8506294 | BALMORAL | Cruzeiro | LA CORUNA | 2027-08-01 07:00 | |
| PTPRM126000103 | 50012026200136 | 9200938 | NAUTICA | Cruzeiro | LISBOA | 2027-08-01 07:00 |
| PTPRM124000167 | 9948827 | EMERALD SAKARA | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-08-03 07:00 | |
| PTPRM125000044 | 9904807 | WORLD TRAVELLER | Cruzeiro | LISBOA | 2027-08-03 08:00 | |
| PTPRM125000214 | 50012026200078 | 9818084 | SPIRIT OF ADVENTURE | Cruzeiro | LEIXÕES | 2027-08-04 08:00 |
| PTPRM125000158 | 50012026200069 | 9814026 | LE LAPEROUSE | Cruzeiro | CADIZ | 2027-08-05 07:00 |
| PTPRM125000094 | 9904807 | WORLD TRAVELLER | Cruzeiro | LISBOA | 2027-08-05 08:00 | |
| PTPRM125000068 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-08-07 07:00 | |
| PTPRM125000159 | 50012026200071 | 9814026 | LE LAPEROUSE | Cruzeiro | LISBOA | 2027-08-08 07:00 |
| PTPRM125000069 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-08-09 07:00 | |
| PTPRM125000202 | 9210153 | MSC SINFONIA | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-08-10 08:00 | |
| PTPRM125000048 | 9210139 | SEVEN SEAS MARINER | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-08-12 08:00 | |
| PTPRM124000070 | 9616230 | EUROPA 2 | Cruzeiro | MARBELLA | 2027-08-18 12:00 | |
| PTPRM125000163 | 9192167 | SILVER SHADOW | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-08-20 08:00 | |
| PTPRM125000097 | 9187899 | SIRENA | Cruzeiro | SEVILLA | 2027-08-24 12:00 | |
| PTPRM125000160 | 50012026200072 | 9502506 | LE BOREAL | Cruzeiro | LISBOA | 2027-08-25 07:00 |
| PTPRM125000100 | 9200938 | NAUTICA | Cruzeiro | LISBOA | 2027-08-27 08:00 | |
| PTPRM125000072 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-09-04 07:00 | |
| PTPRM125000073 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-09-06 07:00 | |
| PTPRM125000164 | 9437866 | SILVER SPIRIT | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-09-07 08:00 | |
| PTPRM125000179 | 9921740 | SH DIANA | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-09-09 08:00 | |
| PTPRM125000013 | 9066667 | CRYSTAL SYMPHONY | Cruzeiro | LISBOA | 2027-09-14 08:00 | |
| PTPRM125000053 | 9850460 | SCENIC ECLIPSE II | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-09-20 09:00 | |
| PTPRM126000128 | 50012026200168 | 9187887 | AZAMARA ONWARD | Cruzeiro | LISBOA | 2027-09-21 07:30 |
| PTPRM125000103 | TBC | SONATA | Cruzeiro | LISBOA | 2027-09-26 07:00 | |
| PTPRM125000209 | 50012026200153 | 8709573 | VIDANTA WORLDS ELEGANT | Cruzeiro | CADIZ | 2027-09-28 07:00 |
| PTPRM125000095 | 9247144 | SEVEN SEAS VOYAGER | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-09-28 07:00 | |
| PTPRM125000203 | 9210153 | MSC SINFONIA | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-09-29 08:00 | |
| PTPRM125000009 | 9159830 | CLIO | Cruzeiro | SEVILLA | 2027-09-30 12:00 | |
| PTPRM125000076 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-10-02 07:00 | |
| PTPRM125000010 | 8708672 | CORINTHIAN | Cruzeiro | CAEN | 2027-10-07 12:00 | |
| PTPRM125000132 | 9904807 | WORLD TRAVELLER | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-10-16 09:00 | |
| PTPRM125000028 | 9066667 | CRYSTAL SYMPHONY | Cruzeiro | LISBOA | 2027-10-17 08:00 | |
| PTPRM125000092 | 50012025200005 | 9183855 | EUROPA | Cruzeiro | LISBOA | 2027-10-20 12:30 |
| PTPRM125000161 | 50012026200073 | 9814038 | LE CHAMPLAIN | Cruzeiro | LISBOA | 2027-10-21 11:00 |
| PTPRM125000011 | 8708672 | CORINTHIAN | Cruzeiro | SEVILLA | 2027-10-27 07:00 | |
| PTPRM126000126 | 50012026200166 | 9200940 | AZAMARA JOURNEY | Cruzeiro | LISBOA | 2027-11-04 07:30 |
| PTPRM125000167 | 8712178 | ROYAL CLIPPER | Cruzeiro | CADIZ | 2027-11-04 08:00 | |
| PTPRM125000168 | 8712178 | ROYAL CLIPPER | Cruzeiro | LISBOA | 2027-11-06 12:00 | |
| PTPRM126000093 | 50012026200119 | 9807085 | SEVEN SEAS SPLENDOR | Cruzeiro | LISBOA | 2027-11-08 07:00 |
| PTPRM125000118 | 9200938 | NAUTICA | Cruzeiro | CADIZ | 2027-11-14 08:00 | |
| PTPRM125000143 | 9138329 | HAMBURG | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-11-15 08:00 | |
| PTPRM125000012 | 8708672 | CORINTHIAN | Cruzeiro | SEVILLA | 2027-11-16 12:00 | |
| PTPRM125000165 | 9886225 | SILVER RAY | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2027-11-22 08:00 | |
| PTPRM126000129 | 50012026200169 | 9200940 | AZAMARA JOURNEY | Cruzeiro | LISBOA | 2027-12-20 08:00 |
| PTPRM125000207 | 8709573 | VIDANTA WORLDS ELEGANT | Cruzeiro | LISBOA | 2027-12-26 07:00 | |
| PTPRM126000130 | 50012026200170 | 9200940 | AZAMARA JOURNEY | Cruzeiro | LISBOA | 2028-01-08 08:00 |
| PTPRM126000131 | 50012026200171 | 9200940 | AZAMARA JOURNEY | Cruzeiro | LISBOA | 2028-01-23 08:00 |
| PTPRM126000138 | 50012026200174 | 9814026 | LE LAPEROUSE | Cruzeiro | CADIZ | 2028-01-24 07:00 |
| PTPRM125000225 | 50012025200007 | 9814026 | LE LAPEROUSE | Cruzeiro | TANGIER | 2028-02-16 07:00 |
| PTPRM125000208 | 8709573 | VIDANTA WORLDS ELEGANT | Cruzeiro | LISBOA | 2028-02-27 07:00 | |
| PTPRM126000132 | 50012026200172 | 9200940 | AZAMARA JOURNEY | Cruzeiro | LISBOA | 2028-03-23 08:00 |
| PTPRM126000070 | 50012026200088 | 9616230 | EUROPA 2 | Cruzeiro | LISBOA | 2028-03-31 08:00 |
| PTPRM126000164 | 1034711 | AMANGATI | Iate | FUNCHAL | 2028-04-02 16:00 | |
| PTPRM126000083 | 50012026200101 | 9437866 | SILVER SPIRIT | Cruzeiro | LEIXÕES | 2028-04-04 08:00 |
| PTPRM126000084 | 50012026200102 | 9857937 | SILVER DAWN | Cruzeiro | LISBOA | 2028-04-09 08:00 |
| PTPRM126000037 | 50012026200034 | 9159830 | CLIO | Cruzeiro | LISBOA | 2028-04-10 07:00 |
| PTPRM125000102 | TBA2 | ORIENT EXPRESS OLYMPIAN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2028-04-11 10:00 | |
| PTPRM126000108 | 50012026200141 | 8712178 | ROYAL CLIPPER | Cruzeiro | LISBOA | 2028-04-11 12:00 |
| PTPRM125000040 | TBA2 | ORIENT EXPRESS OLYMPIAN | Cruzeiro | LISBOA | 2028-04-12 10:00 | |
| PTPRM126000121 | 50012026200162 | 9210218 | AZAMARA QUEST | Cruzeiro | LISBOA | 2028-04-15 07:00 |
| PTPRM126000056 | 50012026200053 | 9210218 | AZAMARA QUEST | Cruzeiro | LISBOA | 2028-04-15 08:00 |
| PTPRM126000050 | 50012026200047 | TBC | SONATA | Cruzeiro | CADIZ | 2028-04-17 08:00 |
| PTPRM126000162 | 9007491 | CLUB MED 2 | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2028-04-18 07:00 | |
| PTPRM125000217 | 9210153 | MSC SINFONIA | Cruzeiro | MALAGA | 2028-04-19 09:00 | |
| PTPRM126000076 | 9871529 | WORLD VOYAGER | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2028-04-26 07:00 | |
| PTPRM126000100 | 50012026200130 | 9886213 | SILVER NOVA | Cruzeiro | CADIZ | 2028-04-26 08:00 |
| PTPRM126000085 | 50012026200103 | 9857937 | SILVER DAWN | Cruzeiro | CADIZ | 2028-04-26 08:00 |
| PTPRM126000078 | 50012026200096 | 9814038 | LE CHAMPLAIN | Cruzeiro | CADIZ | 2028-04-28 07:00 |
| PTPRM126000036 | 50012026200033 | 9871531 | WORLD NAVIGATOR | Cruzeiro | LISBOA | 2028-04-28 11:00 |
| PTPRM125000218 | 9210153 | MSC SINFONIA | Cruzeiro | MALAGA | 2028-04-29 09:00 | |
| PTPRM126000038 | 50012026200035 | 9159830 | CLIO | Cruzeiro | LISBOA | 2028-04-30 07:00 |
| PTPRM126000002 | 50012026200002 | 9871529 | WORLD VOYAGER | Cruzeiro | LISBOA | 2028-04-30 07:30 |
| PTPRM126000008 | 50012026200006 | 9195169 | NORWEGIAN DAWN | Cruzeiro | LISBOA | 2028-05-01 07:00 |
| PTPRM126000003 | 50012026200003 | 9243667 | CRYSTAL SERENITY | Cruzeiro | LISBOA | 2028-05-06 08:00 |
| PTPRM125000228 | 50012025200010 | 9877444 | SEVEN SEAS GRANDEUR | Cruzeiro | LISBOA | 2028-05-07 08:00 |
| PTPRM126000039 | 50012026200036 | 8708672 | CORINTHIAN | Cruzeiro | LISBOA | 2028-05-10 07:00 |
| PTPRM125000121 | 9817133 | HANSEATIC NATURE | Cruzeiro | LISBOA | 2028-05-10 12:00 | |
| PTPRM126000051 | 50012026200048 | 9247144 | SEVEN SEAS VOYAGER | Cruzeiro | CADIZ | 2028-05-11 07:00 |
| PTPRM126000035 | 50012026200079 | 9502506 | LE BOREAL | Cruzeiro | CADIZ | 2028-05-12 07:00 |
| PTPRM126000143 | 50012026200182 | 8700280 | AMERA | Cruzeiro | ALGECIRAS | 2028-05-17 12:00 |
| PTPRM126000043 | 50012026200040 | 9871529 | WORLD VOYAGER | Cruzeiro | SEVILLA | 2028-05-21 11:00 |
| PTPRM126000081 | 50012026200099 | 9797371 | SCENIC ECLIPSE | Cruzeiro | LISBOA | 2028-05-24 08:00 |
| PTPRM126000004 | 50012026200080 | 9862035 | SEABOURN PURSUIT | Cruzeiro | SEVILLA | 2028-06-01 07:00 |
| PTPRM126000135 | 50012026200173 | 9992713 | DOUGLAS MAWSON | Cruzeiro | CADIZ | 2028-06-13 07:00 |
| PTPRM126000134 | 9200940 | AZAMARA JOURNEY | Cruzeiro | LISBOA | 2028-06-14 08:00 | |
| PTPRM126000061 | 50012026200058 | 9876969 | ALLURA | Cruzeiro | LISBOA | 2028-06-16 07:00 |
| PTPRM125000127 | 9183855 | EUROPA | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2028-06-18 07:00 | |
| PTPRM126000106 | 50012026200139 | 9195169 | NORWEGIAN DAWN | Cruzeiro | LISBOA | 2028-07-02 00:00 |
| PTPRM126000146 | 50012026200188 | 9122552 | BOREALIS | Cruzeiro | LISBOA | 2028-07-07 08:30 |
| PTPRM126000053 | 50012026200050 | 9200938 | NAUTICA | Cruzeiro | MALAGA | 2028-07-07 09:00 |
| PTPRM126000001 | 9156474 | REGATTA | Cruzeiro | CADIZ | 2028-07-11 09:00 | |
| PTPRM126000079 | 50012026200097 | 9502518 | L'AUSTRAL | Cruzeiro | CADIZ | 2028-07-12 07:00 |
| PTPRM125000126 | 9616230 | EUROPA 2 | Cruzeiro | LISBOA | 2028-07-21 08:00 | |
| PTPRM125000128 | 9183855 | EUROPA | Cruzeiro | CADIZ | 2028-07-26 08:00 | |
| PTPRM126000073 | 50012026200091 | 9814038 | LE CHAMPLAIN | Cruzeiro | LISBOA | 2028-07-29 11:00 |
| PTPRM126000114 | 50012026200150 | 9195169 | NORWEGIAN DAWN | Cruzeiro | CADIZ | 2028-09-02 06:00 |
| PTPRM126000089 | 50012026200110 | 9502518 | L'AUSTRAL | Cruzeiro | SETÚBAL | 2028-09-03 07:00 |
| PTPRM126000080 | 50012026200098 | 9921740 | SH DIANA | Cruzeiro | LISBOA | 2028-09-04 08:00 |
| PTPRM126000057 | 50012026200054 | 9210218 | AZAMARA QUEST | Cruzeiro | CADIZ | 2028-09-14 07:30 |
| PTPRM126000122 | 9210218 | AZAMARA QUEST | Cruzeiro | LISBOA | 2028-09-14 07:30 | |
| PTPRM125000085 | 9243667 | CRYSTAL SERENITY | Cruzeiro | TANGER MED | 2028-09-14 08:01 | |
| PTPRM126000142 | 50012026200180 | 8709573 | VIDANTA WORLDS ELEGANT | Cruzeiro | CADIZ | 2028-09-26 07:00 |
| PTPRM126000153 | 9210153 | MSC SINFONIA | Cruzeiro | MALAGA | 2028-09-26 09:00 | |
| PTPRM125000086 | 9243667 | CRYSTAL SERENITY | Cruzeiro | LISBOA | 2028-09-30 08:01 | |
| PTPRM126000040 | 50012026200037 | 9159830 | CLIO | Cruzeiro | LISBOA | 2028-10-06 12:00 |
| PTPRM125000144 | 9616230 | EUROPA 2 | Cruzeiro | CADIZ | 2028-10-07 08:00 | |
| PTPRM126000102 | 50012026200135 | 8201480 | ARTANIA | Cruzeiro | LISBOA | 2028-10-11 06:59 |
| PTPRM126000094 | 50012026200121 | 9502518 | L'AUSTRAL | Cruzeiro | CADIZ | 2028-10-18 07:00 |
| PTPRM125000104 | 9850460 | SCENIC ECLIPSE II | Cruzeiro | TANGIER | 2028-10-21 08:00 | |
| PTPRM126000109 | 50012026200142 | 8712178 | ROYAL CLIPPER | Cruzeiro | CADIZ | 2028-10-25 09:00 |
| PTPRM126000041 | 50012026200038 | 8708672 | CORINTHIAN | Cruzeiro | LISBOA | 2028-10-27 12:00 |
| PTPRM126000110 | 50012026200143 | 8712178 | ROYAL CLIPPER | Cruzeiro | LISBOA | 2028-10-28 12:00 |
| PTPRM126000137 | 9007491 | CLUB MED 2 | Cruzeiro | LISBOA | 2028-10-31 08:00 | |
| PTPRM126000077 | 50012026200095 | 9814026 | LE LAPEROUSE | Cruzeiro | LISBOA | 2028-11-01 12:00 |
| PTPRM126000148 | 50012026200191 | 9000699 | ODYSSEY | Cruzeiro | LISBOA | 2028-11-02 07:00 |
| PTPRM126000064 | 50012026200063 | TBC | SONATA | Cruzeiro | CADIZ | 2028-11-02 07:00 |
