Not exist information
Not exist information
Not exist information
Not exist information
| Call | Countermark | IMO | Ship | Ship type | Origin | Forecast |
|---|---|---|---|---|---|---|
| PTPRM124000022 | 8919245 | VASCO DA GAMA | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 4/22/2026 9:00 AM | |
| PTPRM124000042 | 9159830 | CLIO | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 4/23/2026 7:00 AM | |
| PTPRM124000088 | 9871529 | WORLD VOYAGER | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 4/25/2026 9:00 AM | |
| PTPRM125000115 | 50012026200116 | 9616230 | EUROPA 2 | Cruzeiro | FUNCHAL | 4/27/2026 6:00 AM |
| PTPRM125000150 | 50012026200060 | 9814038 | LE CHAMPLAIN | Cruzeiro | LISBOA | 4/27/2026 11:00 AM |
| PTPRM124000173 | 9871529 | WORLD VOYAGER | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 4/28/2026 9:00 AM | |
| PTPRM125000192 | 50012026200109 | 8907424 | SEAVENTURE | Cruzeiro | GIBRALTAR | 4/29/2026 11:00 AM |
| PTPRM124000095 | 9195169 | NORWEGIAN DAWN | Cruzeiro | CADIZ | 5/2/2026 8:00 AM | |
| PTPRM124000096 | 9195169 | NORWEGIAN DAWN | Cruzeiro | LISBOA | 5/4/2026 8:00 AM | |
| PTPRM124000073 | 2024001 | DOUGLAS MAWSON | Passageiros (mais de 12) | CADIZ | 5/5/2026 8:00 AM | |
| PTPRM125000151 | 50012026200001 | 9502518 | L'AUSTRAL | Cruzeiro | CADIZ | 5/6/2026 7:00 AM |
| PTPRM124000166 | 9904807 | WORLD TRAVELLER | Cruzeiro | LISBOA | 5/10/2026 8:00 AM | |
| PTPRM124000054 | 9797371 | SCENIC ECLIPSE | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 5/11/2026 8:00 AM | |
| PTPRM125000027 | 9871529 | WORLD VOYAGER | Cruzeiro | SEVILLA | 5/11/2026 8:00 AM | |
| PTPRM125000205 | 9437866 | SILVER SPIRIT | Cruzeiro | CARTAGENA | 5/14/2026 7:00 AM | |
| PTPRM125000152 | 50012026200065 | 9814038 | LE CHAMPLAIN | Cruzeiro | CADIZ | 5/14/2026 7:00 AM |
| PTPRM126000090 | 50012026200112 | 9195169 | NORWEGIAN DAWN | Cruzeiro | CADIZ | 5/16/2026 7:00 AM |
| PTPRM124000098 | 50012026200113 | 9195169 | NORWEGIAN DAWN | Cruzeiro | LISBOA | 5/18/2026 7:00 AM |
| PTPRM124000062 | 8913162 | AMADEA | Cruzeiro | MALAGA | 5/24/2026 12:00 PM | |
| PTPRM125000105 | 9857937 | SILVER DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 5/26/2026 8:00 AM | |
| PTPRM124000099 | 9195169 | NORWEGIAN DAWN | Cruzeiro | CADIZ | 5/30/2026 8:00 AM | |
| PTPRM125000182 | 8700280 | AMERA | Cruzeiro | GIBRALTAR | 5/30/2026 12:00 PM | |
| PTPRM124000100 | 9195169 | NORWEGIAN DAWN | Cruzeiro | LISBOA | 6/1/2026 8:00 AM | |
| PTPRM124000044 | 8708672 | CORINTHIAN | Cruzeiro | SEVILLA | 6/4/2026 7:00 AM | |
| PTPRM124000032 | 9200938 | NAUTICA | Cruzeiro | LISBOA | 6/12/2026 7:00 AM | |
| PTPRM124000102 | 9195169 | NORWEGIAN DAWN | Cruzeiro | LISBOA | 6/15/2026 8:00 AM | |
| PTPRM124000072 | 2024001 | DOUGLAS MAWSON | Passageiros (mais de 12) | LISBOA | 6/19/2026 9:00 AM | |
| PTPRM124000135 | 9187899 | SIRENA | Cruzeiro | SEVILLA | 6/22/2026 8:00 AM | |
| PTPRM124000141 | 9156474 | REGATTA | Cruzeiro | LISBOA | 6/25/2026 6:00 AM | |
| PTPRM124000103 | 9195169 | NORWEGIAN DAWN | Cruzeiro | CADIZ | 6/27/2026 8:00 AM | |
| PTPRM124000011 | 9807085 | SEVEN SEAS SPLENDOR | Cruzeiro | CADIZ | 6/28/2026 7:00 AM | |
| PTPRM124000104 | 9195169 | NORWEGIAN DAWN | Cruzeiro | LISBOA | 6/29/2026 8:00 AM | |
| PTPRM124000105 | 9195169 | NORWEGIAN DAWN | Cruzeiro | CADIZ | 7/11/2026 8:00 AM | |
| PTPRM124000106 | 9195169 | NORWEGIAN DAWN | Cruzeiro | LISBOA | 7/13/2026 8:00 AM | |
| PTPRM124000057 | 9850460 | SCENIC ECLIPSE II | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 7/13/2026 8:00 AM | |
| PTPRM124000010 | 9247144 | SEVEN SEAS VOYAGER | Cruzeiro | GIBRALTAR | 7/19/2026 8:00 AM | |
| PTPRM124000033 | 9200938 | NAUTICA | Cruzeiro | CADIZ | 7/22/2026 7:00 AM | |
| PTPRM124000107 | 9195169 | NORWEGIAN DAWN | Cruzeiro | CADIZ | 7/25/2026 8:00 AM | |
| PTPRM125000036 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 7/27/2026 7:00 AM | |
| PTPRM124000109 | 9195169 | NORWEGIAN DAWN | Cruzeiro | CADIZ | 8/8/2026 8:00 AM | |
| PTPRM125000204 | 9869899 | EXPLORA III | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 8/9/2026 8:00 AM | |
| PTPRM124000110 | 9195169 | NORWEGIAN DAWN | Cruzeiro | LISBOA | 8/10/2026 8:00 AM | |
| PTPRM124000013 | 9064126 | SEVEN SEAS NAVIGATOR | Cruzeiro | LISBOA | 8/18/2026 9:00 AM | |
| PTPRM124000012 | 9807085 | SEVEN SEAS SPLENDOR | Cruzeiro | MALAGA | 8/22/2026 10:30 AM | |
| PTPRM124000112 | 9195169 | NORWEGIAN DAWN | Cruzeiro | LISBOA | 8/24/2026 8:00 AM | |
| PTPRM124000034 | 9200938 | NAUTICA | Cruzeiro | CADIZ | 8/26/2026 8:00 AM | |
| PTPRM124000077 | 9210218 | AZAMARA QUEST | Cruzeiro | LISBOA | 8/31/2026 8:00 AM | |
| PTPRM124000035 | 9200938 | NAUTICA | Cruzeiro | LISBOA | 9/4/2026 9:00 AM | |
| PTPRM124000113 | 9195169 | NORWEGIAN DAWN | Cruzeiro | CADIZ | 9/5/2026 8:00 AM | |
| PTPRM124000114 | 9195169 | NORWEGIAN DAWN | Cruzeiro | LISBOA | 9/7/2026 8:00 AM | |
| PTPRM125000178 | 9921740 | SH DIANA | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 9/8/2026 8:00 AM | |
| PTPRM124000058 | 9850460 | SCENIC ECLIPSE II | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 9/14/2026 8:00 AM | |
| PTPRM123000097 | 9183855 | EUROPA | Cruzeiro | LISBOA | 9/15/2026 8:00 AM | |
| PTPRM124000115 | 9195169 | NORWEGIAN DAWN | Cruzeiro | CADIZ | 9/19/2026 8:00 AM | |
| PTPRM124000116 | 9195169 | NORWEGIAN DAWN | Cruzeiro | LISBOA | 9/21/2026 8:00 AM | |
| PTPRM124000045 | 8708672 | CORINTHIAN | Cruzeiro | BRISTOL | 9/24/2026 8:00 AM | |
| PTPRM125000222 | 50012025200002 | 9159830 | CLIO | Cruzeiro | FUNCHAL | 9/28/2026 12:00 PM |
| PTPRM126000069 | 50012026200087 | 8709573 | VIDANTA WORLDS ELEGANT | Cruzeiro | CADIZ | 9/29/2026 8:00 AM |
| PTPRM125000037 | 9156474 | REGATTA | Cruzeiro | CASABLANCA | 10/4/2026 9:00 AM | |
| PTPRM124000081 | 9438066 | MARINA | Cruzeiro | LISBOA | 10/6/2026 7:00 AM | |
| PTPRM124000060 | 9948827 | EMERALD SAKARA | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 10/7/2026 8:00 AM | |
| PTPRM125000171 | 9842554 | NATIONAL GEOGRAPHIC ENDURANCE | Cruzeiro | LISBOA | 10/8/2026 6:00 AM | |
| PTPRM124000056 | 9948827 | EMERALD SAKARA | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 10/9/2026 12:00 PM | |
| PTPRM124000008 | 9877444 | SEVEN SEAS GRANDEUR | Cruzeiro | CADIZ | 10/10/2026 8:00 AM | |
| PTPRM124000082 | TBA | ORIENT EXPRESS CORINTHIAN | Cruzeiro | SEVILLA | 10/11/2026 8:00 AM | |
| PTPRM124000074 | 2024001 | DOUGLAS MAWSON | Passageiros (mais de 12) | CADIZ | 10/12/2026 8:00 AM | |
| PTPRM125000224 | 50012025200006 | 9243667 | CRYSTAL SERENITY | Cruzeiro | LISBOA | 10/12/2026 8:00 AM |
| PTPRM124000168 | 9138329 | HAMBURG | Cruzeiro | LISBOA | 10/12/2026 8:00 AM | |
| PTPRM124000059 | 9850460 | SCENIC ECLIPSE II | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 10/13/2026 8:00 AM | |
| PTPRM124000046 | 8708672 | CORINTHIAN | Cruzeiro | SEVILLA | 10/14/2026 7:00 AM | |
| PTPRM125000153 | 50012026200066 | 9814026 | LE LAPEROUSE | Cruzeiro | LISBOA | 10/14/2026 7:00 AM |
| PTPRM124000127 | 8712178 | ROYAL CLIPPER | Cruzeiro | CADIZ | 10/14/2026 9:00 AM | |
| PTPRM124000119 | 9195169 | NORWEGIAN DAWN | Cruzeiro | CADIZ | 10/17/2026 8:00 AM | |
| PTPRM124000128 | 8712178 | ROYAL CLIPPER | Cruzeiro | LISBOA | 10/17/2026 12:00 PM | |
| PTPRM125000154 | 50012026200076 | 9502506 | LE BOREAL | Cruzeiro | CADIZ | 10/23/2026 7:00 AM |
| PTPRM124000172 | 9904807 | WORLD TRAVELLER | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 10/24/2026 9:00 AM | |
| PTPRM124000140 | 9857937 | SILVER DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 10/26/2026 9:00 AM | |
| PTPRM124000121 | 9195169 | NORWEGIAN DAWN | Cruzeiro | LISBOA | 10/31/2026 8:00 AM | |
| PTPRM124000038 | 9156462 | INSIGNIA | Cruzeiro | CADIZ | 11/8/2026 7:00 AM | |
| PTPRM125000122 | 9007491 | CLUB MED 2 | Cruzeiro | LISBOA | 11/10/2026 7:00 AM | |
| PTPRM124000068 | 9183855 | EUROPA | Cruzeiro | LISBOA | 11/13/2026 8:00 AM | |
| PTPRM124000160 | 9187887 | AZAMARA ONWARD | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 11/18/2026 8:00 AM | |
| PTPRM124000047 | 8708672 | CORINTHIAN | Cruzeiro | LISBOA | 11/23/2026 12:00 PM | |
| PTPRM125000025 | 9187899 | SIRENA | Cruzeiro | LISBOA | 12/22/2026 7:00 AM | |
| PTPRM124000063 | 9172777 | AMBITION | Cruzeiro | LISBOA | 12/27/2026 7:00 AM | |
| PTPRM124000169 | 9138329 | HAMBURG | Cruzeiro | LISBOA | 1/3/2027 9:00 AM | |
| PTPRM125000173 | 9187887 | AZAMARA ONWARD | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 1/9/2027 8:00 AM | |
| PTPRM124000161 | 9187887 | AZAMARA ONWARD | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 1/23/2027 8:00 AM | |
| PTPRM124000162 | 9187887 | AZAMARA ONWARD | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 2/7/2027 8:00 AM | |
| PTPRM125000220 | 9064126 | SEVEN SEAS NAVIGATOR | Cruzeiro | MALAGA | 2/11/2027 7:00 AM | |
| PTPRM124000170 | 9138329 | HAMBURG | Cruzeiro | LISBOA | 2/17/2027 9:00 AM | |
| PTPRM124000071 | 9172777 | AMBITION | Cruzeiro | LE HAVRE | 3/3/2027 7:00 AM | |
| PTPRM125000026 | 9187899 | SIRENA | Cruzeiro | LISBOA | 3/4/2027 7:00 AM | |
| PTPRM125000021 | TBA | ORIENT EXPRESS CORINTHIAN | Cruzeiro | LISBOA | 3/20/2027 10:00 AM | |
| PTPRM125000006 | 8708672 | CORINTHIAN | Cruzeiro | SEVILLA | 3/21/2027 8:00 AM | |
| PTPRM125000162 | 9192167 | SILVER SHADOW | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 3/24/2027 9:00 AM | |
| PTPRM125000020 | 50012026200081 | 9764958 | SEABOURN OVATION | Cruzeiro | CADIZ | 4/7/2027 7:00 AM |
| PTPRM125000019 | 9200940 | AZAMARA JOURNEY | Cruzeiro | LISBOA | 4/11/2027 6:00 AM | |
| PTPRM124000163 | 9066667 | CRYSTAL SYMPHONY | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 4/11/2027 7:00 AM | |
| PTPRM125000166 | 8712178 | ROYAL CLIPPER | Cruzeiro | LISBOA | 4/13/2027 12:00 PM | |
| PTPRM125000054 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 4/18/2027 6:00 AM | |
| PTPRM125000055 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 4/20/2027 6:00 AM | |
| PTPRM125000032 | 50012026200068 | 9814026 | LE LAPEROUSE | Cruzeiro | CASABLANCA | 4/21/2027 7:00 AM |
| PTPRM125000030 | 50012026200067 | 9704130 | LE LYRIAL | Cruzeiro | CASABLANCA | 4/22/2027 12:00 PM |
| PTPRM125000198 | 9210153 | MSC SINFONIA | Cruzeiro | TANGER MED | 4/23/2027 8:00 AM | |
| PTPRM125000090 | 50012026200082 | 9502506 | LE BOREAL | Cruzeiro | CADIZ | 4/24/2027 7:00 AM |
| PTPRM125000050 | 9850460 | SCENIC ECLIPSE II | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 4/26/2027 8:00 AM | |
| PTPRM126000065 | 50012026200075 | 9862023 | SEABOURN VENTURE | Cruzeiro | CADIZ | 4/28/2027 7:00 AM |
| PTPRM125000096 | 9247144 | SEVEN SEAS VOYAGER | Cruzeiro | LISBOA | 4/28/2027 7:00 AM | |
| PTPRM125000007 | 9159830 | CLIO | Cruzeiro | SEVILLA | 4/30/2027 7:00 AM | |
| PTPRM125000131 | 9903504 | EMERALD AZZURRA | Cruzeiro | LISBOA | 5/1/2027 12:00 PM | |
| PTPRM125000124 | 9871529 | WORLD VOYAGER | Cruzeiro | LISBOA | 5/2/2027 7:00 AM | |
| PTPRM125000206 | 9210153 | MSC SINFONIA | Cruzeiro | TANGER MED | 5/3/2027 8:00 AM | |
| PTPRM125000017 | 8806747 | EXPLORIS ONE | Cruzeiro | LISBOA | 5/5/2027 7:00 AM | |
| PTPRM125000125 | 9871531 | WORLD NAVIGATOR | Cruzeiro | FUNCHAL | 5/6/2027 12:00 PM | |
| PTPRM125000155 | 50012026200074 | 9502518 | L'AUSTRAL | Cruzeiro | CADIZ | 5/7/2027 7:00 AM |
| PTPRM125000129 | 9438066 | MARINA | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 5/7/2027 8:00 AM | |
| PTPRM125000045 | 9877444 | SEVEN SEAS GRANDEUR | Cruzeiro | SANTANDER | 5/9/2027 8:00 AM | |
| PTPRM125000008 | 8708672 | CORINTHIAN | Cruzeiro | SEVILLA | 5/10/2027 7:00 AM | |
| PTPRM124000069 | 9183855 | EUROPA | Cruzeiro | PORTO SANTO | 5/11/2027 8:00 AM | |
| PTPRM124000030 | 9857937 | SILVER DAWN | Cruzeiro | CADIZ | 5/11/2027 8:00 AM | |
| PTPRM125000056 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 5/15/2027 7:00 AM | |
| PTPRM125000051 | 9797371 | SCENIC ECLIPSE | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 5/15/2027 11:00 AM | |
| PTPRM125000057 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 5/17/2027 7:00 AM | |
| PTPRM125000199 | 9210153 | MSC SINFONIA | Cruzeiro | MALAGA | 5/23/2027 8:00 AM | |
| PTPRM125000142 | 8521232 | AMBIENCE | Cruzeiro | GIBRALTAR | 5/25/2027 7:00 AM | |
| PTPRM125000081 | 9872327 | SYLVIA EARLE | Cruzeiro | HUELVA | 5/26/2027 8:00 AM | |
| PTPRM125000029 | 9200940 | AZAMARA JOURNEY | Cruzeiro | SEVILLA | 5/28/2027 7:00 AM | |
| PTPRM125000058 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 5/29/2027 7:00 AM | |
| PTPRM125000059 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 5/31/2027 7:00 AM | |
| PTPRM125000088 | 9992713 | DOUGLAS MAWSON | Cruzeiro | CADIZ | 6/3/2027 7:30 AM | |
| PTPRM125000049 | 9210139 | SEVEN SEAS MARINER | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 6/9/2027 8:00 AM | |
| PTPRM125000060 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 6/12/2027 7:00 AM | |
| PTPRM125000061 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 6/14/2027 7:00 AM | |
| PTPRM125000200 | 9210153 | MSC SINFONIA | Cruzeiro | MALAGA | 6/21/2027 8:00 AM | |
| PTPRM125000062 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 6/26/2027 7:00 AM | |
| PTPRM124000164 | 9066667 | CRYSTAL SYMPHONY | Cruzeiro | CADIZ | 6/27/2027 8:00 AM | |
| PTPRM125000063 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 6/28/2027 7:00 AM | |
| PTPRM125000201 | 9210153 | MSC SINFONIA | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 7/1/2027 8:00 AM | |
| PTPRM125000212 | 9273076 | NATIONAL GEOGRAPHIC ORION | Passageiros (mais de 12) | TANGER MED | 7/1/2027 8:00 AM | |
| PTPRM125000034 | TBA2 | ORIENT EXPRESS OLYMPIAN | Cruzeiro | CADIZ | 7/3/2027 10:00 AM | |
| PTPRM125000156 | 50012026200077 | 9502506 | LE BOREAL | Cruzeiro | CADIZ | 7/4/2027 7:00 AM |
| PTPRM125000064 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 7/10/2027 7:00 AM | |
| PTPRM125000065 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 7/12/2027 7:00 AM | |
| PTPRM125000052 | 9850460 | SCENIC ECLIPSE II | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 7/15/2027 8:00 AM | |
| PTPRM125000098 | 9200938 | NAUTICA | Cruzeiro | CADIZ | 7/16/2027 10:00 AM | |
| PTPRM125000067 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 7/24/2027 7:00 AM | |
| PTPRM125000141 | 9616230 | EUROPA 2 | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 7/25/2027 12:30 PM | |
| PTPRM125000066 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 7/26/2027 7:00 AM | |
| PTPRM125000157 | 50012026200070 | 9502506 | LE BOREAL | Cruzeiro | LISBOA | 7/31/2027 7:00 AM |
| PTPRM125000107 | 8506294 | BALMORAL | Cruzeiro | LA CORUNA | 8/1/2027 7:00 AM | |
| PTPRM124000167 | 9948827 | EMERALD SAKARA | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 8/3/2027 7:00 AM | |
| PTPRM125000044 | 9904807 | WORLD TRAVELLER | Cruzeiro | LISBOA | 8/3/2027 8:00 AM | |
| PTPRM125000214 | 50012026200078 | 9818084 | SPIRIT OF ADVENTURE | Cruzeiro | LEIXÕES | 8/4/2027 8:00 AM |
| PTPRM125000158 | 50012026200069 | 9814026 | LE LAPEROUSE | Cruzeiro | CADIZ | 8/5/2027 7:00 AM |
| PTPRM125000094 | 9904807 | WORLD TRAVELLER | Cruzeiro | LISBOA | 8/5/2027 8:00 AM | |
| PTPRM125000068 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 8/7/2027 7:00 AM | |
| PTPRM125000159 | 50012026200071 | 9814026 | LE LAPEROUSE | Cruzeiro | LISBOA | 8/8/2027 7:00 AM |
| PTPRM125000069 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 8/9/2027 7:00 AM | |
| PTPRM125000202 | 9210153 | MSC SINFONIA | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 8/10/2027 8:00 AM | |
| PTPRM125000048 | 9210139 | SEVEN SEAS MARINER | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 8/12/2027 8:00 AM | |
| PTPRM124000070 | 9616230 | EUROPA 2 | Cruzeiro | MARBELLA | 8/18/2027 12:00 PM | |
| PTPRM125000163 | 9192167 | SILVER SHADOW | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 8/20/2027 8:00 AM | |
| PTPRM125000070 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 8/21/2027 7:00 AM | |
| PTPRM125000071 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 8/23/2027 7:00 AM | |
| PTPRM125000097 | 9187899 | SIRENA | Cruzeiro | SEVILLA | 8/24/2027 12:00 PM | |
| PTPRM125000160 | 50012026200072 | 9502506 | LE BOREAL | Cruzeiro | LISBOA | 8/25/2027 7:00 AM |
| PTPRM125000099 | 9200938 | NAUTICA | Cruzeiro | LAS PALMAS (GRAN CANARIA) | 8/25/2027 1:00 PM | |
| PTPRM125000100 | 9200938 | NAUTICA | Cruzeiro | LISBOA | 8/27/2027 8:00 AM | |
| PTPRM125000072 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 9/4/2027 7:00 AM | |
| PTPRM125000073 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 9/6/2027 7:00 AM | |
| PTPRM125000164 | 9437866 | SILVER SPIRIT | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 9/7/2027 8:00 AM | |
| PTPRM125000179 | 9921740 | SH DIANA | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 9/9/2027 8:00 AM | |
| PTPRM125000013 | 9066667 | CRYSTAL SYMPHONY | Cruzeiro | LISBOA | 9/14/2027 8:00 AM | |
| PTPRM125000074 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 9/18/2027 7:00 AM | |
| PTPRM125000075 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 9/20/2027 7:00 AM | |
| PTPRM125000053 | 9850460 | SCENIC ECLIPSE II | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 9/20/2027 9:00 AM | |
| PTPRM125000024 | 9200940 | AZAMARA JOURNEY | Cruzeiro | LISBOA | 9/21/2027 7:30 AM | |
| PTPRM125000091 | TBA2 | ORIENT EXPRESS OLYMPIAN | Cruzeiro | CADIZ | 9/23/2027 10:00 AM | |
| PTPRM125000103 | TBC | SONATA | Cruzeiro | LISBOA | 9/26/2027 7:00 AM | |
| PTPRM125000095 | 9247144 | SEVEN SEAS VOYAGER | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 9/28/2027 7:00 AM | |
| PTPRM125000203 | 9210153 | MSC SINFONIA | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 9/29/2027 8:00 AM | |
| PTPRM125000009 | 9159830 | CLIO | Cruzeiro | SEVILLA | 9/30/2027 12:00 PM | |
| PTPRM125000076 | 9195169 | NORWEGIAN DAWN | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 10/2/2027 7:00 AM | |
| PTPRM125000010 | 8708672 | CORINTHIAN | Cruzeiro | CAEN | 10/7/2027 12:00 PM | |
| PTPRM125000183 | TBA | ORIENT EXPRESS CORINTHIAN | Cruzeiro | CADIZ | 10/8/2027 10:00 AM | |
| PTPRM125000132 | 9904807 | WORLD TRAVELLER | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 10/16/2027 9:00 AM | |
| PTPRM125000028 | 9066667 | CRYSTAL SYMPHONY | Cruzeiro | LISBOA | 10/17/2027 8:00 AM | |
| PTPRM125000092 | 50012025200005 | 9183855 | EUROPA | Cruzeiro | LISBOA | 10/20/2027 12:30 PM |
| PTPRM125000161 | 50012026200073 | 9814038 | LE CHAMPLAIN | Cruzeiro | LISBOA | 10/21/2027 11:00 AM |
| PTPRM125000011 | 8708672 | CORINTHIAN | Cruzeiro | SEVILLA | 10/27/2027 7:00 AM | |
| PTPRM125000167 | 8712178 | ROYAL CLIPPER | Cruzeiro | CADIZ | 11/4/2027 8:00 AM | |
| PTPRM125000168 | 8712178 | ROYAL CLIPPER | Cruzeiro | LISBOA | 11/6/2027 12:00 PM | |
| PTPRM125000118 | 9200938 | NAUTICA | Cruzeiro | CADIZ | 11/14/2027 8:00 AM | |
| PTPRM125000143 | 9138329 | HAMBURG | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 11/15/2027 8:00 AM | |
| PTPRM125000012 | 8708672 | CORINTHIAN | Cruzeiro | SEVILLA | 11/16/2027 12:00 PM | |
| PTPRM125000165 | 9886225 | SILVER RAY | Cruzeiro | PORTOS DESCONHECIDOS / ALTO MAR (AO LARGO) | 11/22/2027 8:00 AM | |
| PTPRM125000209 | 8709573 | VIDANTA WORLDS ELEGANT | Cruzeiro | LISBOA | 11/28/2027 8:00 AM | |
